Chonglang Package
(i)Chumirchen – 2 nights
(ii)Zuluk – 1 night
(iii)Gangtok – 1night
2 pax | 3 pax | 3 pax | 4 pax | 5 pax | 6 pax | 7 pax | |
@900 | @900 | @900 | @900 | @900 | @900 | @900 | |
Fooding & lodging | 9600 | 12800 | 16000 | 19200 | 22400 | 25600 | 28800 |
Vehicle | 18000 | 18000 | 18500 | 18500 | 18500 | 18500 | 18500 |
Queen of Hills
(i)Churmichen – 1 night
(ii)Zuluk/ Padhamchen – 2 night
(iii)Reshi – 1 night
Darjeeling – 1 night
2 pax | 3 pax | 3 pax | 4 pax | 5 pax | 6 pax | 7 pax | |
@900 | @900 | @900 | @900 | @900 | @900 | @900 | |
Fooding & lodging | 12000 | 16000 | 20000 | 24000 | 28000 | 32000 | 36000 |
Vehicle | 22000 | 22000 | 23000 | 23000 | 23000 | 23000 | 23000 |
Powered by : PradhanBros